Tennis Players with the Most Grand Slam Titles
The all-time leaders in Grand Slam singles titles in professional tennis (Open Era, as of 2024). Novak Djokovic leads with 24 titles, followed by Rafael Nadal (22) and Roger Federer (20).
Data
| # | Player | Nationality | Total | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|---|---|---|
| 1 | Novak Djokovic | Serbia | 24 | 10 | 3 | 7 | 4 |
| 2 | Rafael Nadal | Spain | 22 | 2 | 14 | 2 | 4 |
| 3 | Roger Federer | Switzerland | 20 | 6 | 1 | 8 | 5 |
| 4 | Pete Sampras | USA | 14 | 2 | 0 | 7 | 5 |
| 5 | Carlos Alcaraz | Spain | 4 | 0 | 2 | 2 | 0 |
| 5 | Björn Borg | Sweden | 11 | 0 | 6 | 5 | 0 |
| 6 | Rod Laver | Australia | 11 | 3 | 2 | 4 | 2 |
| 7 | Andre Agassi | USA | 8 | 4 | 1 | 1 | 2 |
| 8 | Jimmy Connors | USA | 8 | 1 | 0 | 2 | 5 |
| 9 | Ivan Lendl | Czechoslovakia | 8 | 2 | 3 | 0 | 3 |
| 10 | Serena Williams | USA | 23 | 7 | 3 | 7 | 6 |
| 11 | Steffi Graf | Germany | 22 | 4 | 6 | 7 | 5 |
| 12 | Margaret Court | Australia | 24 | 11 | 5 | 3 | 5 |
Source: Wikipedia — Grand Slam singles champions. Includes Open Era and pre-Open Era records. Data as of 2024.