Fastest Land Animals in the World
The top 10 fastest land animals ranked by their maximum recorded running speed. Speeds represent short-burst sprints rather than sustained travel pace.
Data
| # | Animal | Top Speed (km/h) | Top Speed (mph) | Habitat |
|---|---|---|---|---|
| 1 | Cheetah | 120 | 75 | Africa, Iran |
| 2 | Pronghorn Antelope | 98 | 61 | North America |
| 3 | Springbok | 88 | 55 | Southern Africa |
| 4 | Wildebeest | 80 | 50 | Eastern & Southern Africa |
| 4 | Lion | 80 | 50 | Sub-Saharan Africa |
| 4 | Thomson's Gazelle | 80 | 50 | Eastern Africa |
| 7 | Quarter Horse | 77 | 48 | Domesticated |
| 8 | Elk (Wapiti) | 72 | 45 | North America, East Asia |
| 9 | Cape Hunting Dog | 71 | 44 | Sub-Saharan Africa |
| 10 | Ostrich | 70 | 43 | Africa |
Source: Wikipedia — Fastest animals. Speeds are approximate maximum burst speeds recorded in field observations and scientific studies.