Sizes of Planets in the Solar System
Equatorial diameters of all 8 planets in our solar system, from the smallest (Mercury) to the largest (Jupiter).
Data
| # | Planet | Diameter (km) | Diameter (mi) | Type | Distance from Sun (AU) |
|---|---|---|---|---|---|
| 1 | Mercury | 4,879 | 3,032 | Terrestrial | 0.39 |
| 2 | Venus | 12,104 | 7,521 | Terrestrial | 0.72 |
| 3 | Earth | 12,756 | 7,926 | Terrestrial | 1.00 |
| 4 | Mars | 6,792 | 4,221 | Terrestrial | 1.52 |
| 5 | Jupiter | 142,984 | 88,846 | Gas giant | 5.20 |
| 6 | Saturn | 120,536 | 74,898 | Gas giant | 9.54 |
| 7 | Uranus | 51,118 | 31,763 | Ice giant | 19.19 |
| 8 | Neptune | 49,528 | 30,775 | Ice giant | 30.07 |
Source: Wikipedia — Planet. Equatorial diameters per NASA planetary fact sheets.